## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Phil Charest | 34 | 25 | 35 | 60 | 2:00 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2. | Corey Vachon | 36 | 20 | 34 | 54 | 8:00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
3. | Tyler Chalmers | 32 | 17 | 28 | 45 | 26:00 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
4. | Mike Gillis | 25 | 26 | 17 | 43 | 5:00 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
5. | Laurent Massa | 19 | 10 | 18 | 28 | 15:00 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
6. | Chris Fudge | 22 | 8 | 11 | 19 | 21:00 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7. | Tarik Fathallah | 8 | 7 | 7 | 14 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Andre Turcot | 33 | 4 | 8 | 12 | 8:00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9. | Allan Low | 20 | 2 | 10 | 12 | 4:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10. | Mitch Harroche | 9 | 4 | 7 | 11 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Jeremy McClymont | 5 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12. | Trevor Wilson | 4 | 0 | 3 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Kyle Laplante | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14. | John Gauthier | 1 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | John Morrissette | 5 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Chris Lanto | 34 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Stephane Desormiers | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Mike Dere | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19. | Phil Dalphond | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
297 | 125 | 184 | 309 | 93:00 | 7 | 9 | 0 | 0 | 16 | 2 | 1 | 0 | 5 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Chris Lanto | 1281:21 | 114 | 3.318 | 642 | 528 | 0.822 | 2 | (15-17-2) | |
Stephane Desormiers | 100:00 | 9 | 4.500 | 40 | 31 | 0.775 | 0 | (1-1-0) | |
1381:21 | 123 | 3.385 | 682 | 559 | 0.820 | 2 | (16-18-2) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 17-Sep-2017 09:00 AM | Jean XXIII | Desert Eagles | 1 | 4 | Loss | 1718-001 |
2. | 23-Sep-2017 10:00 AM | Jean XXIII | Rippin Limes | 6 | 0 | Win | 1718-006 |
3. | 30-Sep-2017 09:00 AM | Jean XXIII | Sloppy Blue Jobs | 2 | 3 | Loss | 1718-013 |
4. | 07-Oct-2017 10:00 AM | Jean XXIII | Yellow Fever | 1 | 2 | OT Loss | 1718-022 |
5. | 14-Oct-2017 12:00 PM | Jean XXIII | Top Cheddar | 3 | 2 | Win | 1718-028 |
6. | 15-Oct-2017 10:00 AM | Jean XXIII | Sloppy Blue Jobs | 0 | 5 | Loss | 1718-030 |
7. | 21-Oct-2017 11:00 AM | Jean XXIII | Hubba Bubba | 6 | 5 | Win | 1718-033 |
8. | 22-Oct-2017 10:00 AM | Jean XXIII | Crown Royals | 3 | 4 | OT Loss | 1718-038 |
9. | 28-Oct-2017 09:00 AM | Grier Park | Rippin Limes | 5 | 4 | OT Win | 1718-041 |
10. | 29-Oct-2017 10:00 AM | Grier Park | The Dark Side | 6 | 4 | Win | 1718-046 |
11. | 04-Nov-2017 11:00 AM | Grier Park | Hubba Bubba | 5 | 4 | Win | 1718-051 |
12. | 05-Nov-2017 10:00 AM | Grier Park | Top Cheddar | 3 | 6 | Loss | 1718-054 |
13. | 11-Nov-2017 10:00 AM | Surrey | Desert Eagles | 1 | 3 | Loss | 1718-058 |
14. | 12-Nov-2017 09:00 AM | Surrey | The Dark Side | 3 | 4 | OT Loss | 1718-061 |
15. | 18-Nov-2017 11:00 AM | Surrey | Hubba Bubba | 2 | 6 | Loss | 1718-067 |
16. | 19-Nov-2017 11:00 AM | Surrey | Yellow Fever | 1 | 3 | Loss | 1718-071 |
17. | 25-Nov-2017 09:00 AM | Surrey | Sloppy Blue Jobs | 7 | 2 | Win | 1718-073 |
18. | 26-Nov-2017 09:00 AM | Surrey | Crown Royals | 2 | 1 | Win | 1718-077 |
19. | 02-Dec-2017 12:00 PM | Surrey | Top Cheddar | 0 | 4 | Loss | 1718-084 |
20. | 09-Dec-2017 12:00 PM | Surrey | Yellow Fever | 6 | 3 | Win | 1718-092 |
21. | 10-Dec-2017 12:00 PM | Surrey | Desert Eagles | 3 | 2 | Win | 1718-096 |
22. | 17-Dec-2017 09:00 AM | Le Rinque 2.0 | The Dark Side | 3 | 5 | Loss | 1718-097 |
23. | 06-Jan-2018 10:00 AM | Club Dome | The Dark Side | 2 | 4 | Loss | 1718-102 |
24. | 07-Jan-2018 11:30 AM | Club Dome | Crown Royals | 2 | 6 | Loss | 1718-108 |
25. | 13-Jan-2018 08:00 AM | Club Dome | Rippin Limes | 4 | 6 | Loss | 1718-109 |
26. | 14-Jan-2018 08:30 AM | Club Dome | Yellow Fever | 4 | 1 | Win | 1718-113 |
27. | 20-Jan-2018 11:00 AM | Club Dome | Desert Eagles | 5 | 7 | Loss | 1718-118 |
28. | 28-Jan-2018 09:30 AM | Club Dome | Sloppy Blue Jobs | 5 | 5 | OT Tie | 1718-126 |
29. | 03-Feb-2018 09:00 AM | Club Dome | Top Cheddar | 4 | 4 | OT Tie | 1718-128 |
30. | 04-Feb-2018 09:00 AM | Club Dome | Hubba Bubba | 4 | 5 | Loss | 1718-132 |
31. | 10-Feb-2018 11:00 AM | Club Dome | Yellow Fever | 8 | 0 | Win | 1718-135 |
32. | 17-Feb-2018 09:00 AM | Club Dome | Crown Royals | 8 | 2 | Win | 1718-140 |
33. | 24-Feb-2018 08:00 AM | Club Dome | Rippin Limes | 4 | 1 | Win | 1718-143 |
34. | 03-Mar-2018 11:00 AM | Surrey | The Dark Side | 4 | 3 | Win | 1718-149 |
35. | 10-Mar-2018 09:00 AM | Surrey | Desert Eagles | 2 | 1 | Win | 1718-155 |
36. | 11-Mar-2018 11:00 AM | Surrey | Sloppy Blue Jobs | 0 | 2 | Loss | 1718-161 |
125 | 123 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 36 |
Goals For | 125 |
Avg | 3.47 |
Goals Against | 123 |
Avg | 3.42 |
Penalty Minutes | 93:00 |
Avg | 2.58 |
Shots On Goal | 682 |
Avg | 18.94 |
Overall | (16-18-2) |
Pct | .472 |
Home | (8-9-0) |
Pct | .471 |
Away | (8-9-2) |
Pct | .474 |
OT/SO | (1-3-2) |
Pct | .474 |
Opportunites | 26 |
Goals For | 7 |
Efficiency | 26.92 % |
Goals Against | 4 |
Times Shorthanded | 36 |
Goals Against | 6 |
Efficiency | 83.33 % |
Shorthanded Goals | 0 |